ROX compatibility of real-time qPCR machines
ROX is a non-intercalating reference dye, which can be added to the qPCR reaction when a compatible qPCR cycler is used. ROX can be used to normalize differences in the reaction volume, however, is not necessary in all cases.
Please check the table below if your qPCR cycler is ready to use ROX and at which concentration (low or high ROX).
Applied Biosystems
qPCR Cycler | ROX necessary? |
StepOne™ Real-Time PCR System | high ROX |
StepOnePlus™ Real-Time PCR System | high ROX |
7500 Real-Time PCR System | low ROX |
7500 Fast Real-Time PCR System | low ROX |
7500 Fast Dx Real-Time PCR Instrument | low ROX |
7500 Real-Time PCR System for Human Identification | low ROX |
7300 Real-Time PCR System | High ROX |
Viia™ 7 Real-Time PCR System | low ROX |
7900HT Fast Real-Time PCR System | high ROX |
OpenArray® Real-Time PCR Platform | high ROX |
QuantStudio™ 12K Flex system | low ROX |
PRISM® 7000 Sequencing Detection System | high ROX |
PRISM® 7700 Sequencing Detection System | high ROX |
PRISM® 7900 Sequencing Detection System | high ROX |
Gene Amp 5700 | high ROX |
Quantstudio™ 3 | low Rox |
Quantstudio™ 5 | low Rox |
Quantstudio™ 6 | low Rox |
Quantstudio™ 7 | low Rox |
Bio-Rad
qPCR Cycler | ROX necessary? |
CFX96 Touch™ Real-Time PCR Detection System | no ROX |
CFX384 Touch™ Real-Time PCR Detection System | no ROX |
Chromo4™ Four-Color Real-Time Detector | no ROX |
CFX Connect™ Real-Time PCR Detection System | no ROX |
iQ5 Real-Time PCR Detection System | no ROX |
MiniOpticon™ Real-Time PCR Detection System | no ROX |
Opticon 2 – Continuous Fluorescence Detection System | no ROX |
Chromo4™ Four-Color Real-Time Detector | kein ROX |
Eppendorf
qPCR Cycler | ROX necessary? |
Mastercycler® ep realplex 4, Real-Time Thermal Cycler | no ROX |
Mastercycler® ep realplex 4s, Real-Time Thermal Cycler | no ROX |
Mastercycler® ep realplex, Real-Time Thermal Cycler | no ROX |
Mastercycler® ep realplex s, Real-Time Thermal Cycler | no ROX |
Mastercycler Nexus | no ROX |
Mastercycler Nexus gradient | no ROX |
Mastercycler Pro | no ROX |
Mastercycler Pro S | no ROX |
Mastercycler Pro 384 | no ROX |
Roche Lightcycler
qPCR Cycler | ROX necessary? |
LightCycler® 96 System | no ROX |
LightCycler® 480 System | no ROX |
LightCycler® 2.0 Instrument | no ROX |
LightCycler® 1.5 Instrument | no ROX |
LightCycler® 1536 System | no ROX |
LightCycler® Nano System | no ROX |
Analytik Jena
qPCR Cycler | ROX necessary? |
qTower | low ROX (optional) |
qTower 2.0 | low ROX (optional) |
qTower 2.2 | low ROX (optional) |
qTower 3 | low ROX (optional) |
qTower 3 84 | low ROX (optional) |
Stratagene / Agilent
qPCR Cycler | ROX necessary? |
Mx3000P® qPCR System | low ROX |
Mx3005P® qPCR System | low ROX |
Mx4000® qPCR System | low ROX |
Qiagen
qPCR Cycler | ROX necessary? |
Rotor-Gene™ Q | low ROX |
Rotor-Gene™ 6000 | low ROX |
Your Product Specialist
Jan Winter
Product Manager Genomics
PCR, qPCR, Magnetic Beads & CRISPR/Cas9
+49 (152) 3361 2537
jw@steinbrenner-laborsysteme.de